Teacher Webpages
2024-2025 Teacher Webpages
Please click on the link following the teacher's name and subject to access the webpage.
If having difficulty accessing content, or if you have questions in regards to content, please contact the teacher directly.
English
Jon Ambrosio | Honors English 10, Honors Shapers of the World, Comparative Literature, Defining the Vision |https://sites.google.com/blindbrook.org/jon-ambrosio/home
Christina Colangelo | English 10, English 11, Creative Writing, Theater Arts I and II| https://sites.google.com/blindbrook.org/colangelo/home
Mackenzie Gasparini | English 9, Foundations of Research| https://sites.google.com/blindbrook.org/mgasparini/home
Julie Kenyon | AP English Language and Composition 11, AP English Literature and Composition 12 | https://sites.google.com/blindbrook.org/kenyon-course-information/home
Fernando Olivencia | English 9, English 10, Creative Writing | https://sites.google.com/blindbrook.org/fernandoolivencia/home
Carl Barnes | Learning Specialist | https://sites.google.com/blindbrook.org/mrbarnes/home?authuser=0
Jenette Conetta | Learning Specialist | https://sites.google.com/blindbrook.org/mrsconettacourseinformation/home
Melissa Daly | Learning Specialist | https://sites.google.com/blindbrook.org/mrs-dalyinfo/home
Mathematics
Nicholas Bianculli | Topics in Applied Mathematics, AP Calculus AB, AP Calculus BC | https://sites.google.com/blindbrook.org/mr-biancullis-site/
Elise Kraeger | Pre Calculus, Computer Science 1 and 2, Robotics | https://sites.google.com/blindbrook.org/mrskraegercourseinformation/home
Michael McCarvill | AP Statistics, Honors Precalculus, AP Computer Science | https://sites.google.com/blindbrook.org/mrmccarvillcourseinformation/home?authuser=0
Jessica Seeger | Calculus, Honors Algebra II/Trig, Algebra Lab, AP Computer Science Principles | https://sites.google.com/blindbrook.org/jseeger/home
Nicole Simmons | Algebra II/Trig, Honors Geometry, Topics in Algebra II/Trig | https://sites.google.com/blindbrook.org/mrssimmonsscourses/home
Cindy Zahl | Algebra I, Algebra Lab, Geometry B, Geometry | https://sites.google.com/blindbrook.org/mrszahl2024-2025/home
Thomas Kerley | Learning Specialist| https://sites.google.com/blindbrook.org/mrkerleyscontactinfo/home
Victoria Peterson | Learning Specialist | https://sites.google.com/blindbrook.org/mrspeterson/home
Elizabeth Campbell | Learning Specialist |
Craig Cropsey | Learning Specialist | https://sites.google.com/blindbrook.org/mrcropseyscontactinformation/home
DICE
Aida Rosenbaum | DICE Coordinator | https://sites.google.com/blindbrook.org/blindbrooksteam/?usp=sharing
Science
Adam Ballard | Chemistry, AP Chemistry, Applied Chemistry | https://sites.google.com/blindbrook.org/mr-ballard/
Thomas Glickman | College Entrepreneurship, Science and Society, Physics, AP Physics 1+| https://sites.google.com/blindbrook.org/tglickman
Julie Hensley | AP Biology, AP Psychology, Environmental Science in Action, Living Environment | https://sites.google.com/blindbrook.org/ms-hensley-course-information
Katherine Martino | Living Environment, AP Psychology, Physics, Physics in Action | https://sites.google.com/blindbrook.org/k-martino/home?authuser=0
Jennifer Shallo | Living Environment, Intro to Science Research | https://sites.google.com/blindbrook.org/jshallo
Tara Strauss | Intro to Science Research, Earth Science, Forensic Science, SUPA Forensic Science | https://sites.google.com/blindbrook.org/msstrausscourse-information/home
Jacqui Johnson | Honors Chemistry, Honors Science Research | https://sites.google.com/blindbrook.org/dr-johnson/home
Victoria Peterson | Learning Specialist | https://sites.google.com/blindbrook.org/mrspeterson
Social Studies
Caroline Browne | Contemporary Issues, US History, Intro to Psychology | https://sites.google.com/blindbrook.org/mrs-brownes-class/home
Danielle Jesnes | Global History and Geography 9 | https://sites.google.com/blindbrook.org/msjesnes/home
Timothy Lewis | AP Government & Politics, AP US History, AP Human Geography | https://sites.google.com/blindbrook.org/mr-lewiss-classes
Marko Markolovic | Economics, Constitutional Law, SUPA Economics of Personal Finance, AP Macroeconomics | https://sites.google.com/blindbrook.org/mmarkolovic/home?authuser=0
Patrick Mulvany | Global History and Geography 10 | https://sites.google.com/blindbrook.org/mrmulvany
Greg Mottola | Learning Specialist| https://sites.google.com/blindbrook.org/mrmottolashomepage/home?authuser=0
World Languages
Lisa Figaro | Spanish 3, Spanish 4H, SUPA Spanish | https://sites.google.com/blindbrook.org/srafig/home
Michael O'Mahony | Italian 2, Spanish 2, Spanish 3H, Spanish 4 | https://sites.google.com/blindbrook.org/omahonys-class-information/home
Krenare Osmani | Spanish 1, Spanish 2, Spanish 4H | https://sites.google.com/blindbrook.org/sra-osmani/home
Christine Sabatella | Spanish 2, AP Spanish, Latin I & 2 | https://sites.google.com/blindbrook.org/sabatellas-course-information/home
Madeleine Salvatore | Italian 2, Italian 3, Italian 3H, Honors Italian 4H, AP Italian Language & Culture | https://sites.google.com/blindbrook.org/mrssalvatoresclassinformation/home
Rachel Samilow | SUPA College Italian, Spanish 2, SUPA College Spanish | https://sites.google.com/blindbrook.org/mrssamilowcourseinformation
Art and Photography
Paige Buonocore | Studio in Art, Photography, Photography Portfolio, Advanced Photo Portfolio, AP 2D Design | https://sites.google.com/blindbrook.org/blind-brook-photography/home
Meghan Petras | Studio in Art, Advanced Art, Portfolio Development, AP Drawing, AP 2D Design | http://blindbrookart.weebly.com
Music
Jessica Cerasoli | Chorus | https://sites.google.com/blindbrook.org/miss-cerasolis-course-info/home
Brian Lotze | Digital Music Production 1 and 2 , H Wind Ensemble, Concert Band | https://sites.google.com/blindbrook.org/blindbrookhsbands/home?authuser=0
Health and Physical Education
Gina Carlone |Health, Physical Ed 9, Physical Ed 10-12 | https://sites.google.com/blindbrook.org/carlone/home
Matt Beatty| Competitive Play, FITT Lab, Physical Ed. 10-12 | https://sites.google.com/blindbrook.org/mr-beattys-course-information/home
Max Brock | Physical Ed. 10-12, FITT Lab | https://sites.google.com/blindbrook.org/coachbrock/home?authuser=0